www.hebcal.com
Sep | 18 | Rosh Hashana | 6:57 | Mar | 26 | Tzav | 7:14 | |
Sep | 19 | Rosh Hashana | 7:59 | Mar | 27 | Pesach | 8:19 | |
Sep | 25 | Ha'Azinu | 6:44 | Mar | 28 | Pesach | 8:20 | |
Sep | 27 | Yom Kippur | 6:41 | Apr | 2 | Pesach | 7:22 | |
Oct | 2 | Sukkos | 6:32 | Apr | 3 | Pesach | 8:27 | |
Oct | 3 | Sukkos | 7:33 | Apr | 9 | Shmini | 7:31 | |
Oct | 9 | Shmini Atzeres | 6:19 | Apr | 16 | Sazria-Metzora | 7:39 | |
Oct | 10 | Simchas Torah | 7:21 | Apr | 23 | Achrei Mos-Kedoshim | 7:48 | |
Oct | 16 | Bereshis | 6:07 | Apr | 30 | Emor | 7:56 | |
Oct | 23 | Noach | 5:56 | May | 7 | Behar-Bechukosai | 8:05 | |
Oct | 30 | Lech-Lecha | 5:46 | May | 14 | Bamidbar | 8:13 | |
Nov | 6 | Vayera | 4:36 | May | 16 | Shavuos | 8:15 | |
Nov | 13 | Chayei Sara | 4:29 | May | 17 | Shavuos | 9:19 | |
Nov | 20 | Toldos | 4:23 | May | 21 | Nasso | 8:20 | |
Nov | 27 | Vayetzei | 4:18 | May | 28 | Beha'aloscha | 8:27 | |
Dec | 4 | Vayishlach | 4:16 | Jun | 4 | Sh'lach | 8:32 | |
Dec | 11 | Vayeshev | 4:16 | Jun | 11 | Korach | 8:37 | |
Dec | 18 | Miketz | 4:17 | Jun | 18 | Chukas | 8:40 | |
Dec | 25 | Vayigash | 4:21 | Jun | 25 | Balak | 8:41 | |
Jan | 1 | Vayechi | 4:25 | Jul | 2 | Pinchas | 8:40 | |
Jan | 8 | Shemos | 4:32 | Jul | 9 | Matos-Masei | 8:38 | |
Jan | 15 | Vaera | 4:39 | Jul | 16 | Devarim | 8:33 | |
Jan | 22 | Bo | 4:48 | Jul | 23 | Vaeschanan | 8:27 | |
Jan | 29 | Beshalach | 4:58 | Jul | 30 | Eikev | 8:20 | |
Feb | 5 | Yisro | 5:06 | Aug | 6 | Re'eh | 8:11 | |
Feb | 12 | Mishpatim | 5:16 | Aug | 13 | Shoftim | 8:00 | |
Feb | 19 | Terumah | 5:25 | Aug | 20 | Ki Seitzei | 7:49 | |
Feb | 26 | Tetzaveh | 5:35 | Aug | 27 | Ki Savo | 7:38 | |
Mar | 5 | Ki Sisa | 5:48 | Sep | 3 | Nitzavim | 7:25 | |
Mar | 12 | Vayakhel-Pekudei | 5:57 | Sep | 6 | Rosh Hashana | 7:20 | |
Mar | 19 | Vayikra | 7:05 |
← 5780 Candle-lighting times are 18 minutes before sunset. 5782 →