www.hebcal.com
Sep | 18 | Rosh Hashana | 6:45 | Mar | 26 | Tzav | 7:01 | |
Sep | 19 | Rosh Hashana | 8:14 | Mar | 27 | Pesach | 8:33 | |
Sep | 25 | Ha'Azinu | 6:33 | Mar | 28 | Pesach | 8:34 | |
Sep | 27 | Yom Kippur | 6:29 | Apr | 2 | Pesach | 7:09 | |
Oct | 2 | Sukkot | 6:20 | Apr | 3 | Pesach | 8:41 | |
Oct | 3 | Sukkot | 7:49 | Apr | 9 | Shmini | 7:17 | |
Oct | 9 | Shmini Atzeret | 6:08 | Apr | 16 | Tazria-Metzora | 7:25 | |
Oct | 10 | Simchat Torah | 7:37 | Apr | 23 | Achrei Mot-Kedoshim | 7:33 | |
Oct | 16 | Bereshit | 5:57 | Apr | 30 | Emor | 7:41 | |
Oct | 23 | Noach | 5:46 | May | 7 | Behar-Bechukotai | 7:49 | |
Oct | 30 | Lech-Lecha | 5:37 | May | 14 | Bamidbar | 7:56 | |
Nov | 6 | Vayera | 4:28 | May | 16 | Shavuot | 7:58 | |
Nov | 13 | Chayei Sara | 4:21 | May | 17 | Shavuot | 9:30 | |
Nov | 20 | Toldot | 4:15 | May | 21 | Nasso | 8:03 | |
Nov | 27 | Vayetzei | 4:11 | May | 28 | Beha'alotcha | 8:09 | |
Dec | 4 | Vayishlach | 4:09 | Jun | 4 | Sh'lach | 8:15 | |
Dec | 11 | Vayeshev | 4:09 | Jun | 11 | Korach | 8:19 | |
Dec | 18 | Miketz | 4:11 | Jun | 18 | Chukat | 8:22 | |
Dec | 25 | Vayigash | 4:14 | Jun | 25 | Balak | 8:23 | |
Jan | 1 | Vayechi | 4:20 | Jul | 2 | Pinchas | 8:23 | |
Jan | 8 | Shemot | 4:26 | Jul | 9 | Matot-Masei | 8:20 | |
Jan | 15 | Vaera | 4:34 | Jul | 16 | Devarim | 8:16 | |
Jan | 22 | Bo | 4:43 | Jul | 23 | Vaetchanan | 8:11 | |
Jan | 29 | Beshalach | 4:52 | Jul | 30 | Eikev | 8:03 | |
Feb | 5 | Yitro | 5:01 | Aug | 6 | Re'eh | 7:55 | |
Feb | 12 | Mishpatim | 5:10 | Aug | 13 | Shoftim | 7:45 | |
Feb | 19 | Terumah | 5:19 | Aug | 20 | Ki Teitzei | 7:35 | |
Feb | 26 | Tetzaveh | 5:28 | Aug | 27 | Ki Tavo | 7:24 | |
Mar | 5 | Ki Tisa | 5:37 | Sep | 3 | Nitzavim | 7:12 | |
Mar | 12 | Vayakhel-Pekudei | 5:45 | Sep | 6 | Rosh Hashana | 7:07 | |
Mar | 19 | Vayikra | 6:53 |
← 5780 Candle-lighting times are 18 minutes before sunset. 5782 →