www.hebcal.com
Sep | 18 | Rosh Hashana | 6:37 | Mar | 26 | Tzav | 6:52 | |
Sep | 19 | Rosh Hashana | 7:36 | Mar | 27 | Pesach | 7:54 | |
Sep | 25 | Ha'Azinu | 6:25 | Mar | 28 | Pesach | 7:55 | |
Sep | 27 | Yom Kippur | 6:22 | Apr | 2 | Pesach | 7:00 | |
Oct | 2 | Sukkot | 6:13 | Apr | 3 | Pesach | 8:01 | |
Oct | 3 | Sukkot | 7:12 | Apr | 9 | Shmini | 7:07 | |
Oct | 9 | Shmini Atzeret | 6:02 | Apr | 16 | Tazria-Metzora | 7:15 | |
Oct | 10 | Simchat Torah | 7:01 | Apr | 23 | Achrei Mot-Kedoshim | 7:22 | |
Oct | 16 | Bereshit | 5:51 | Apr | 30 | Emor | 7:30 | |
Oct | 23 | Noach | 5:41 | May | 7 | Behar-Bechukotai | 7:37 | |
Oct | 30 | Lech-Lecha | 5:31 | May | 14 | Bamidbar | 7:44 | |
Nov | 6 | Vayera | 4:23 | May | 16 | Shavuot | 7:46 | |
Nov | 13 | Chayei Sara | 4:16 | May | 17 | Shavuot | 8:47 | |
Nov | 20 | Toldot | 4:11 | May | 21 | Nasso | 7:50 | |
Nov | 27 | Vayetzei | 4:07 | May | 28 | Beha'alotcha | 7:56 | |
Dec | 4 | Vayishlach | 4:06 | Jun | 4 | Sh'lach | 8:02 | |
Dec | 11 | Vayeshev | 4:06 | Jun | 11 | Korach | 8:06 | |
Dec | 18 | Miketz | 4:08 | Jun | 18 | Chukat | 8:08 | |
Dec | 25 | Vayigash | 4:11 | Jun | 25 | Balak | 8:10 | |
Jan | 1 | Vayechi | 4:17 | Jul | 2 | Pinchas | 8:09 | |
Jan | 8 | Shemot | 4:23 | Jul | 9 | Matot-Masei | 8:07 | |
Jan | 15 | Vaera | 4:31 | Jul | 16 | Devarim | 8:03 | |
Jan | 22 | Bo | 4:39 | Jul | 23 | Vaetchanan | 7:58 | |
Jan | 29 | Beshalach | 4:48 | Jul | 30 | Eikev | 7:51 | |
Feb | 5 | Yitro | 4:56 | Aug | 6 | Re'eh | 7:43 | |
Feb | 12 | Mishpatim | 5:05 | Aug | 13 | Shoftim | 7:34 | |
Feb | 19 | Terumah | 5:13 | Aug | 20 | Ki Teitzei | 7:24 | |
Feb | 26 | Tetzaveh | 5:22 | Aug | 27 | Ki Tavo | 7:14 | |
Mar | 5 | Ki Tisa | 5:30 | Sep | 3 | Nitzavim | 7:02 | |
Mar | 12 | Vayakhel-Pekudei | 5:37 | Sep | 6 | Rosh Hashana | 6:57 | |
Mar | 19 | Vayikra | 6:45 |
← 5780 Candle-lighting times are 18 minutes before sunset. 5782 →