www.hebcal.com
Sep | 18 | Rosh Hashana | 19:00 | Mar | 26 | Tzav | 18:16 | |
Sep | 19 | Rosh Hashana | 20:00 | Mar | 27 | Pesach | 19:19 | |
Sep | 25 | Ha'Azinu | 18:47 | Mar | 28 | Pesach | 20:20 | |
Sep | 27 | Yom Kippur | 18:43 | Apr | 2 | Pesach | 19:24 | |
Oct | 2 | Sukkot | 18:34 | Apr | 3 | Pesach | 20:28 | |
Oct | 3 | Sukkot | 19:34 | Apr | 9 | Shmini | 19:33 | |
Oct | 9 | Shmini Atzeret | 18:21 | Apr | 16 | Tazria-Metzora | 19:42 | |
Oct | 10 | Simchat Torah | 19:21 | Apr | 23 | Achrei Mot-Kedoshim | 19:50 | |
Oct | 16 | Bereshit | 18:09 | Apr | 30 | Emor | 19:59 | |
Oct | 23 | Noach | 17:58 | May | 7 | Behar-Bechukotai | 20:07 | |
Oct | 30 | Lech-Lecha | 16:47 | May | 14 | Bamidbar | 20:15 | |
Nov | 6 | Vayera | 16:38 | May | 16 | Shavuot | 20:18 | |
Nov | 13 | Chayei Sara | 16:30 | May | 17 | Shavuot | 21:29 | |
Nov | 20 | Toldot | 16:24 | May | 21 | Nasso | 20:23 | |
Nov | 27 | Vayetzei | 16:19 | May | 28 | Beha'alotcha | 20:30 | |
Dec | 4 | Vayishlach | 16:16 | Jun | 4 | Sh'lach | 20:36 | |
Dec | 11 | Vayeshev | 16:16 | Jun | 11 | Korach | 20:40 | |
Dec | 18 | Miketz | 16:18 | Jun | 18 | Chukat | 20:43 | |
Dec | 25 | Vayigash | 16:21 | Jun | 25 | Balak | 20:44 | |
Jan | 1 | Vayechi | 16:27 | Jul | 2 | Pinchas | 20:44 | |
Jan | 8 | Shemot | 16:34 | Jul | 9 | Matot-Masei | 20:41 | |
Jan | 15 | Vaera | 16:42 | Jul | 16 | Devarim | 20:37 | |
Jan | 22 | Bo | 16:51 | Jul | 23 | Vaetchanan | 20:31 | |
Jan | 29 | Beshalach | 17:01 | Jul | 30 | Eikev | 20:23 | |
Feb | 5 | Yitro | 17:11 | Aug | 6 | Re'eh | 20:14 | |
Feb | 12 | Mishpatim | 17:20 | Aug | 13 | Shoftim | 20:04 | |
Feb | 19 | Terumah | 17:30 | Aug | 20 | Ki Teitzei | 19:53 | |
Feb | 26 | Tetzaveh | 17:40 | Aug | 27 | Ki Tavo | 19:41 | |
Mar | 5 | Ki Tisa | 17:49 | Sep | 3 | Nitzavim | 19:28 | |
Mar | 12 | Vayakhel-Pekudei | 17:58 | Sep | 6 | Rosh Hashana | 19:23 | |
Mar | 19 | Vayikra | 18:07 |
← 5780 Candle-lighting times are 18 minutes before sunset. 5782 →