www.hebcal.com
Sep | 18 | Rosh Hashana | 19:28 | Mar | 19 | Vayikra | 18:28 | |
Sep | 19 | Rosh Hashana | 20:52 | Mar | 26 | Tzav | 18:47 | |
Sep | 25 | Ha'Azinu | 19:04 | Mar | 27 | Pesach | 20:20 | |
Sep | 27 | Yom Kippur | 18:57 | Mar | 28 | Pesach | 21:23 | |
Oct | 2 | Sukkot | 18:40 | Apr | 2 | Pesach | 20:07 | |
Oct | 3 | Sukkot | 20:03 | Apr | 3 | Pesach | 21:42 | |
Oct | 9 | Shmini Atzeret | 18:17 | Apr | 9 | Shmini | 20:27 | |
Oct | 10 | Simchat Torah | 19:40 | Apr | 16 | Tazria-Metzora | 20:47 | |
Oct | 16 | Bereshit | 17:53 | Apr | 23 | Achrei Mot-Kedoshim | 21:08 | |
Oct | 23 | Noach | 17:31 | Apr | 30 | Emor | 21:29 | |
Oct | 30 | Lech-Lecha | 16:09 | May | 7 | Behar-Bechukotai | 21:50 | |
Nov | 6 | Vayera | 15:48 | May | 14 | Bamidbar | 22:11 | |
Nov | 13 | Chayei Sara | 15:28 | May | 16 | Shavuot | 22:17 | |
Nov | 20 | Toldot | 15:10 | May | 21 | Nasso | 22:31 | |
Nov | 27 | Vayetzei | 14:54 | May | 28 | Beha'alotcha | 22:51 | |
Dec | 4 | Vayishlach | 14:42 | Jun | 4 | Sh'lach | 23:07 | |
Dec | 11 | Vayeshev | 14:34 | Jun | 11 | Korach | 23:20 | |
Dec | 18 | Miketz | 14:32 | Jun | 18 | Chukat | 23:27 | |
Dec | 25 | Vayigash | 14:36 | Jun | 25 | Balak | 23:28 | |
Jan | 1 | Vayechi | 14:46 | Jul | 2 | Pinchas | 23:21 | |
Jan | 8 | Shemot | 15:01 | Jul | 9 | Matot-Masei | 23:09 | |
Jan | 15 | Vaera | 15:19 | Jul | 16 | Devarim | 22:54 | |
Jan | 22 | Bo | 15:39 | Jul | 23 | Vaetchanan | 22:35 | |
Jan | 29 | Beshalach | 16:01 | Jul | 30 | Eikev | 22:15 | |
Feb | 5 | Yitro | 16:23 | Aug | 6 | Re'eh | 21:53 | |
Feb | 12 | Mishpatim | 16:45 | Aug | 13 | Shoftim | 21:30 | |
Feb | 19 | Terumah | 17:06 | Aug | 20 | Ki Teitzei | 21:07 | |
Feb | 26 | Tetzaveh | 17:27 | Aug | 27 | Ki Tavo | 20:44 | |
Mar | 5 | Ki Tisa | 17:48 | Sep | 3 | Nitzavim | 20:20 | |
Mar | 12 | Vayakhel-Pekudei | 18:08 | Sep | 6 | Rosh Hashana | 20:10 |
← 5780 Candle-lighting times are 18 minutes before sunset. 5782 →