www.hebcal.com
Sep | 25 | Rosh Hashana | 6:57 | Mar | 24 | Vayikra | 7:21 | |
Sep | 26 | Rosh Hashana | 7:54 | Mar | 31 | Tzav | 7:28 | |
Sep | 30 | Vayeilech | 6:48 | Apr | 5 | Pesach | 7:34 | |
Oct | 4 | Yom Kippur | 6:41 | Apr | 6 | Pesach | 8:35 | |
Oct | 7 | Ha'Azinu | 6:37 | Apr | 7 | Pesach | 7:36 | |
Oct | 9 | Sukkot | 6:33 | Apr | 11 | Pesach | 7:40 | |
Oct | 10 | Sukkot | 7:31 | Apr | 12 | Pesach | 8:42 | |
Oct | 14 | Sukkot | 6:25 | Apr | 14 | Shmini | 7:43 | |
Oct | 16 | Shmini Atzeret | 6:22 | Apr | 21 | Tazria-Metzora | 7:51 | |
Oct | 17 | Simchat Torah | 7:20 | Apr | 28 | Achrei Mot-Kedoshim | 7:58 | |
Oct | 21 | Bereshit | 6:15 | May | 5 | Emor | 8:05 | |
Oct | 28 | Noach | 6:05 | May | 12 | Behar-Bechukotai | 8:13 | |
Nov | 4 | Lech-Lecha | 5:57 | May | 19 | Bamidbar | 8:19 | |
Nov | 11 | Vayera | 4:49 | May | 25 | Shavuot | 8:25 | |
Nov | 18 | Chayei Sara | 4:43 | May | 26 | Shavuot | 8:26 | |
Nov | 25 | Toldot | 4:39 | Jun | 2 | Nasso | 8:31 | |
Dec | 2 | Vayetzei | 4:37 | Jun | 9 | Beha'alotcha | 8:36 | |
Dec | 9 | Vayishlach | 4:36 | Jun | 16 | Sh'lach | 8:39 | |
Dec | 16 | Vayeshev | 4:37 | Jun | 23 | Korach | 8:41 | |
Dec | 23 | Miketz | 4:40 | Jun | 30 | Chukat-Balak | 8:41 | |
Dec | 30 | Vayigash | 4:45 | Jul | 7 | Pinchas | 8:39 | |
Jan | 6 | Vayechi | 4:51 | Jul | 14 | Matot-Masei | 8:36 | |
Jan | 13 | Shemot | 4:59 | Jul | 21 | Devarim | 8:31 | |
Jan | 20 | Vaera | 5:07 | Jul | 28 | Vaetchanan | 8:25 | |
Jan | 27 | Bo | 5:15 | Aug | 4 | Eikev | 8:18 | |
Feb | 3 | Beshalach | 5:24 | Aug | 11 | Re'eh | 8:09 | |
Feb | 10 | Yitro | 5:33 | Aug | 18 | Shoftim | 7:59 | |
Feb | 17 | Mishpatim | 5:41 | Aug | 25 | Ki Teitzei | 7:49 | |
Feb | 24 | Terumah | 5:50 | Sep | 1 | Ki Tavo | 7:37 | |
Mar | 3 | Tetzaveh | 5:58 | Sep | 8 | Nitzavim-Vayeilech | 7:26 | |
Mar | 10 | Ki Tisa | 6:06 | Sep | 15 | Rosh Hashana | 7:14 | |
Mar | 17 | Vayakhel-Pekudei | 7:13 |
← 5782 Candle-lighting times are 18 minutes before sunset. 5784 →