www.hebcal.com
Sep | 18 | Rosh Hashana | 7:22 | Mar | 26 | Tzav | 7:37 | |
Sep | 19 | Rosh Hashana | 8:18 | Mar | 27 | Pesach | 8:37 | |
Sep | 25 | Ha'Azinu | 7:10 | Mar | 28 | Pesach | 8:38 | |
Sep | 27 | Yom Kippur | 7:07 | Apr | 2 | Pesach | 7:44 | |
Oct | 2 | Sukkot | 6:59 | Apr | 3 | Pesach | 8:44 | |
Oct | 3 | Sukkot | 7:56 | Apr | 9 | Shmini | 7:51 | |
Oct | 9 | Shmini Atzeret | 6:48 | Apr | 16 | Tazria-Metzora | 7:58 | |
Oct | 10 | Simchat Torah | 7:45 | Apr | 23 | Achrei Mot-Kedoshim | 8:05 | |
Oct | 16 | Bereshit | 6:38 | Apr | 30 | Emor | 8:11 | |
Oct | 23 | Noach | 6:28 | May | 7 | Behar-Bechukotai | 8:18 | |
Oct | 30 | Lech-Lecha | 6:20 | May | 14 | Bamidbar | 8:25 | |
Nov | 6 | Vayera | 5:12 | May | 16 | Shavuot | 8:27 | |
Nov | 13 | Chayei Sara | 5:06 | May | 17 | Shavuot | 9:32 | |
Nov | 20 | Toldot | 5:01 | May | 21 | Nasso | 8:31 | |
Nov | 27 | Vayetzei | 4:57 | May | 28 | Beha'alotcha | 8:37 | |
Dec | 4 | Vayishlach | 4:56 | Jun | 4 | Sh'lach | 8:42 | |
Dec | 11 | Vayeshev | 4:56 | Jun | 11 | Korach | 8:45 | |
Dec | 18 | Miketz | 4:58 | Jun | 18 | Chukat | 8:48 | |
Dec | 25 | Vayigash | 5:02 | Jun | 25 | Balak | 8:49 | |
Jan | 1 | Vayechi | 5:06 | Jul | 2 | Pinchas | 8:49 | |
Jan | 8 | Shemot | 5:12 | Jul | 9 | Matot-Masei | 8:47 | |
Jan | 15 | Vaera | 5:19 | Jul | 16 | Devarim | 8:44 | |
Jan | 22 | Bo | 5:26 | Jul | 23 | Vaetchanan | 8:39 | |
Jan | 29 | Beshalach | 5:34 | Jul | 30 | Eikev | 8:32 | |
Feb | 5 | Yitro | 5:41 | Aug | 6 | Re'eh | 8:25 | |
Feb | 12 | Mishpatim | 5:50 | Aug | 13 | Shoftim | 8:16 | |
Feb | 19 | Terumah | 5:58 | Aug | 20 | Ki Teitzei | 8:07 | |
Feb | 26 | Tetzaveh | 6:05 | Aug | 27 | Ki Tavo | 7:57 | |
Mar | 5 | Ki Tisa | 6:16 | Sep | 3 | Nitzavim | 7:46 | |
Mar | 12 | Vayakhel-Pekudei | 6:23 | Sep | 6 | Rosh Hashana | 7:41 | |
Mar | 19 | Vayikra | 7:30 |
← 5780 Candle-lighting times are 18 minutes before sunset. 5782 →