www.hebcal.com
Sep | 18 | Rosh Hashana | 18:51 | Mar | 26 | Tzav | 18:06 | |
Sep | 19 | Rosh Hashana | 19:58 | Mar | 27 | Pesach | 19:16 | |
Sep | 25 | Ha'Azinu | 18:39 | Mar | 28 | Pesach | 20:17 | |
Sep | 27 | Yom Kippur | 18:35 | Apr | 2 | Pesach | 19:14 | |
Oct | 2 | Sukkot | 18:27 | Apr | 3 | Pesach | 20:24 | |
Oct | 3 | Sukkot | 19:34 | Apr | 9 | Shmini | 19:22 | |
Oct | 9 | Shmini Atzeret | 18:15 | Apr | 16 | Tazria-Metzora | 19:30 | |
Oct | 10 | Simchat Torah | 19:22 | Apr | 23 | Achrei Mot-Kedoshim | 19:38 | |
Oct | 16 | Bereshit | 18:04 | Apr | 30 | Emor | 19:45 | |
Oct | 23 | Noach | 17:53 | May | 7 | Behar-Bechukotai | 19:53 | |
Oct | 30 | Lech-Lecha | 16:43 | May | 14 | Bamidbar | 20:00 | |
Nov | 6 | Vayera | 16:35 | May | 16 | Shavuot | 20:02 | |
Nov | 13 | Chayei Sara | 16:28 | May | 17 | Shavuot | 21:12 | |
Nov | 20 | Toldot | 16:22 | May | 21 | Nasso | 20:07 | |
Nov | 27 | Vayetzei | 16:18 | May | 28 | Beha'alotcha | 20:14 | |
Dec | 4 | Vayishlach | 16:16 | Jun | 4 | Sh'lach | 20:19 | |
Dec | 11 | Vayeshev | 16:16 | Jun | 11 | Korach | 20:23 | |
Dec | 18 | Miketz | 16:18 | Jun | 18 | Chukat | 20:26 | |
Dec | 25 | Vayigash | 16:21 | Jun | 25 | Balak | 20:27 | |
Jan | 1 | Vayechi | 16:25 | Jul | 2 | Pinchas | 20:27 | |
Jan | 8 | Shemot | 16:31 | Jul | 9 | Matot-Masei | 20:25 | |
Jan | 15 | Vaera | 16:39 | Jul | 16 | Devarim | 20:21 | |
Jan | 22 | Bo | 16:47 | Jul | 23 | Vaetchanan | 20:15 | |
Jan | 29 | Beshalach | 16:56 | Jul | 30 | Eikev | 20:08 | |
Feb | 5 | Yitro | 17:04 | Aug | 6 | Re'eh | 20:00 | |
Feb | 12 | Mishpatim | 17:13 | Aug | 13 | Shoftim | 19:51 | |
Feb | 19 | Terumah | 17:22 | Aug | 20 | Ki Teitzei | 19:40 | |
Feb | 26 | Tetzaveh | 17:30 | Aug | 27 | Ki Tavo | 19:29 | |
Mar | 5 | Ki Tisa | 17:42 | Sep | 3 | Nitzavim | 19:18 | |
Mar | 12 | Vayakhel-Pekudei | 17:51 | Sep | 6 | Rosh Hashana | 19:13 | |
Mar | 19 | Vayikra | 17:59 |
← 5780 Candle-lighting times are 18 minutes before sunset. 5782 →