www.hebcal.com
Sep | 18 | Rosh Hashana | 19:44 | Mar | 26 | Tzav | 18:59 | |
Sep | 19 | Rosh Hashana | 20:51 | Mar | 27 | Pesach | 20:09 | |
Sep | 25 | Ha'Azinu | 19:32 | Mar | 28 | Pesach | 21:10 | |
Sep | 27 | Yom Kippur | 19:29 | Apr | 2 | Pesach | 20:06 | |
Oct | 2 | Sukkot | 19:21 | Apr | 3 | Pesach | 21:16 | |
Oct | 3 | Sukkot | 20:28 | Apr | 9 | Shmini | 20:13 | |
Oct | 9 | Shmini Atzeret | 19:10 | Apr | 16 | Tazria-Metzora | 20:21 | |
Oct | 10 | Simchat Torah | 20:17 | Apr | 23 | Achrei Mot-Kedoshim | 20:28 | |
Oct | 16 | Bereshit | 18:59 | Apr | 30 | Emor | 20:35 | |
Oct | 23 | Noach | 18:49 | May | 7 | Behar-Bechukotai | 20:42 | |
Oct | 30 | Lech-Lecha | 17:40 | May | 14 | Bamidbar | 20:49 | |
Nov | 6 | Vayera | 17:32 | May | 16 | Shavuot | 20:51 | |
Nov | 13 | Chayei Sara | 17:25 | May | 17 | Shavuot | 22:00 | |
Nov | 20 | Toldot | 17:20 | May | 21 | Nasso | 20:55 | |
Nov | 27 | Vayetzei | 17:17 | May | 28 | Beha'alotcha | 21:01 | |
Dec | 4 | Vayishlach | 17:15 | Jun | 4 | Sh'lach | 21:06 | |
Dec | 11 | Vayeshev | 17:15 | Jun | 11 | Korach | 21:10 | |
Dec | 18 | Miketz | 17:17 | Jun | 18 | Chukat | 21:13 | |
Dec | 25 | Vayigash | 17:20 | Jun | 25 | Balak | 21:14 | |
Jan | 1 | Vayechi | 17:24 | Jul | 2 | Pinchas | 21:14 | |
Jan | 8 | Shemot | 17:30 | Jul | 9 | Matot-Masei | 21:12 | |
Jan | 15 | Vaera | 17:37 | Jul | 16 | Devarim | 21:09 | |
Jan | 22 | Bo | 17:45 | Jul | 23 | Vaetchanan | 21:03 | |
Jan | 29 | Beshalach | 17:53 | Jul | 30 | Eikev | 20:57 | |
Feb | 5 | Yitro | 18:01 | Aug | 6 | Re'eh | 20:49 | |
Feb | 12 | Mishpatim | 18:09 | Aug | 13 | Shoftim | 20:40 | |
Feb | 19 | Terumah | 18:18 | Aug | 20 | Ki Teitzei | 20:31 | |
Feb | 26 | Tetzaveh | 18:26 | Aug | 27 | Ki Tavo | 20:20 | |
Mar | 5 | Ki Tisa | 18:37 | Sep | 3 | Nitzavim | 20:09 | |
Mar | 12 | Vayakhel-Pekudei | 18:44 | Sep | 6 | Rosh Hashana | 20:04 | |
Mar | 19 | Vayikra | 18:52 |
← 5780 Candle-lighting times are 18 minutes before sunset. 5782 →