www.hebcal.com
Sep | 29 | Rosh Hashana | 19:05 | Mar | 27 | Vayikra | 18:41 | |
Sep | 30 | Rosh Hashana | 20:12 | Apr | 3 | Tzav | 19:49 | |
Oct | 4 | Vayeilech | 18:56 | Apr | 8 | Pesach | 19:55 | |
Oct | 8 | Yom Kippur | 18:49 | Apr | 9 | Pesach | 21:05 | |
Oct | 11 | Ha'Azinu | 18:44 | Apr | 10 | Pesach | 19:57 | |
Oct | 13 | Sukkot | 18:41 | Apr | 14 | Pesach | 20:02 | |
Oct | 14 | Sukkot | 19:47 | Apr | 15 | Pesach | 21:12 | |
Oct | 18 | Sukkot | 18:32 | Apr | 17 | Shmini | 20:06 | |
Oct | 20 | Shmini Atzeret | 18:29 | Apr | 24 | Tazria-Metzora | 20:14 | |
Oct | 21 | Simchat Torah | 19:36 | May | 1 | Achrei Mot-Kedoshim | 20:22 | |
Oct | 25 | Bereshit | 18:21 | May | 8 | Emor | 20:30 | |
Nov | 1 | Noach | 17:11 | May | 15 | Behar-Bechukotai | 20:38 | |
Nov | 8 | Lech-Lecha | 17:03 | May | 22 | Bamidbar | 20:45 | |
Nov | 15 | Vayera | 16:55 | May | 28 | Shavuot | 20:51 | |
Nov | 22 | Chayei Sara | 16:49 | May | 29 | Shavuot | 20:52 | |
Nov | 29 | Toldot | 16:45 | Jun | 5 | Nasso | 20:57 | |
Dec | 6 | Vayetzei | 16:43 | Jun | 12 | Beha'alotcha | 21:01 | |
Dec | 13 | Vayishlach | 16:43 | Jun | 19 | Sh'lach | 21:04 | |
Dec | 20 | Vayeshev | 16:45 | Jun | 26 | Korach | 21:05 | |
Dec | 27 | Miketz | 16:49 | Jul | 3 | Chukat-Balak | 21:04 | |
Jan | 3 | Vayigash | 16:54 | Jul | 10 | Pinchas | 21:01 | |
Jan | 10 | Vayechi | 17:01 | Jul | 17 | Matot-Masei | 20:57 | |
Jan | 17 | Shemot | 17:09 | Jul | 24 | Devarim | 20:51 | |
Jan | 24 | Vaera | 17:18 | Jul | 31 | Vaetchanan | 20:43 | |
Jan | 31 | Bo | 17:28 | Aug | 7 | Eikev | 20:34 | |
Feb | 7 | Beshalach | 17:36 | Aug | 14 | Re'eh | 20:24 | |
Feb | 14 | Yitro | 17:45 | Aug | 21 | Shoftim | 20:13 | |
Feb | 21 | Mishpatim | 17:55 | Aug | 28 | Ki Teitzei | 20:01 | |
Feb | 28 | Terumah | 18:04 | Sep | 4 | Ki Tavo | 19:49 | |
Mar | 6 | Tetzaveh | 18:15 | Sep | 11 | Nitzavim-Vayeilech | 19:37 | |
Mar | 13 | Ki Tisa | 18:24 | Sep | 18 | Rosh Hashana | 19:24 | |
Mar | 20 | Vayakhel-Pekudei | 18:32 |
← 5779 Candle-lighting times are 18 minutes before sunset. 5781 →