www.hebcal.com
Sep | 18 | Rosh Hashana | 18:55 | Mar | 26 | Tzav | 18:11 | |
Sep | 19 | Rosh Hashana | 19:55 | Mar | 27 | Pesach | 19:16 | |
Sep | 25 | Ha'Azinu | 18:39 | Mar | 28 | Pesach | 20:17 | |
Sep | 27 | Yom Kippur | 18:34 | Apr | 2 | Pesach | 19:23 | |
Oct | 2 | Sukkot | 18:23 | Apr | 3 | Pesach | 20:27 | |
Oct | 3 | Sukkot | 19:23 | Apr | 9 | Shmini | 19:35 | |
Oct | 9 | Shmini Atzeret | 18:07 | Apr | 16 | Tazria-Metzora | 19:47 | |
Oct | 10 | Simchat Torah | 19:07 | Apr | 23 | Achrei Mot-Kedoshim | 19:58 | |
Oct | 16 | Bereshit | 17:52 | Apr | 30 | Emor | 20:10 | |
Oct | 23 | Noach | 17:37 | May | 7 | Behar-Bechukotai | 20:21 | |
Oct | 30 | Lech-Lecha | 16:24 | May | 14 | Bamidbar | 20:32 | |
Nov | 6 | Vayera | 16:12 | May | 16 | Shavuot | 20:35 | |
Nov | 13 | Chayei Sara | 16:01 | May | 17 | Shavuot | 21:39 | |
Nov | 20 | Toldot | 15:52 | May | 21 | Nasso | 20:42 | |
Nov | 27 | Vayetzei | 15:45 | May | 28 | Beha'alotcha | 20:51 | |
Dec | 4 | Vayishlach | 15:41 | Jun | 4 | Sh'lach | 20:59 | |
Dec | 11 | Vayeshev | 15:39 | Jun | 11 | Korach | 21:05 | |
Dec | 18 | Miketz | 15:40 | Jun | 18 | Chukat | 21:08 | |
Dec | 25 | Vayigash | 15:44 | Jun | 25 | Balak | 21:09 | |
Jan | 1 | Vayechi | 15:50 | Jul | 2 | Pinchas | 21:08 | |
Jan | 8 | Shemot | 15:58 | Jul | 9 | Matot-Masei | 21:04 | |
Jan | 15 | Vaera | 16:09 | Jul | 16 | Devarim | 20:58 | |
Jan | 22 | Bo | 16:20 | Jul | 23 | Vaetchanan | 20:49 | |
Jan | 29 | Beshalach | 16:32 | Jul | 30 | Eikev | 20:39 | |
Feb | 5 | Yitro | 16:45 | Aug | 6 | Re'eh | 20:27 | |
Feb | 12 | Mishpatim | 16:58 | Aug | 13 | Shoftim | 20:14 | |
Feb | 19 | Terumah | 17:11 | Aug | 20 | Ki Teitzei | 20:00 | |
Feb | 26 | Tetzaveh | 17:23 | Aug | 27 | Ki Tavo | 19:45 | |
Mar | 5 | Ki Tisa | 17:36 | Sep | 3 | Nitzavim | 19:30 | |
Mar | 12 | Vayakhel-Pekudei | 17:48 | Sep | 6 | Rosh Hashana | 19:23 | |
Mar | 19 | Vayikra | 18:00 |
← 5780 Candle-lighting times are 12 minutes before sunset. 5782 →