www.hebcal.com
Sep | 18 | Rosh Hashana | 18:40 | Mar | 26 | Tzav | 17:55 | |
Sep | 19 | Rosh Hashana | 19:47 | Mar | 27 | Pesach | 19:04 | |
Sep | 25 | Ha'Azinu | 18:28 | Mar | 28 | Pesach | 20:05 | |
Sep | 27 | Yom Kippur | 18:25 | Apr | 2 | Pesach | 19:02 | |
Oct | 2 | Sukkot | 18:17 | Apr | 3 | Pesach | 20:11 | |
Oct | 3 | Sukkot | 19:24 | Apr | 9 | Shmini | 19:09 | |
Oct | 9 | Shmini Atzeret | 18:06 | Apr | 16 | Tazria-Metzora | 19:16 | |
Oct | 10 | Simchat Torah | 19:13 | Apr | 23 | Achrei Mot-Kedoshim | 19:23 | |
Oct | 16 | Bereshit | 17:55 | Apr | 30 | Emor | 19:30 | |
Oct | 23 | Noach | 17:46 | May | 7 | Behar-Bechukotai | 19:37 | |
Oct | 30 | Lech-Lecha | 16:37 | May | 14 | Bamidbar | 19:44 | |
Nov | 6 | Vayera | 16:29 | May | 16 | Shavuot | 19:46 | |
Nov | 13 | Chayei Sara | 16:22 | May | 17 | Shavuot | 20:55 | |
Nov | 20 | Toldot | 16:17 | May | 21 | Nasso | 19:50 | |
Nov | 27 | Vayetzei | 16:14 | May | 28 | Beha'alotcha | 19:56 | |
Dec | 4 | Vayishlach | 16:12 | Jun | 4 | Sh'lach | 20:01 | |
Dec | 11 | Vayeshev | 16:12 | Jun | 11 | Korach | 20:05 | |
Dec | 18 | Miketz | 16:14 | Jun | 18 | Chukat | 20:08 | |
Dec | 25 | Vayigash | 16:18 | Jun | 25 | Balak | 20:09 | |
Jan | 1 | Vayechi | 16:21 | Jul | 2 | Pinchas | 20:09 | |
Jan | 8 | Shemot | 16:27 | Jul | 9 | Matot-Masei | 20:07 | |
Jan | 15 | Vaera | 16:34 | Jul | 16 | Devarim | 20:03 | |
Jan | 22 | Bo | 16:42 | Jul | 23 | Vaetchanan | 19:58 | |
Jan | 29 | Beshalach | 16:50 | Jul | 30 | Eikev | 19:52 | |
Feb | 5 | Yitro | 16:58 | Aug | 6 | Re'eh | 19:44 | |
Feb | 12 | Mishpatim | 17:06 | Aug | 13 | Shoftim | 19:36 | |
Feb | 19 | Terumah | 17:14 | Aug | 20 | Ki Teitzei | 19:26 | |
Feb | 26 | Tetzaveh | 17:22 | Aug | 27 | Ki Tavo | 19:16 | |
Mar | 5 | Ki Tisa | 17:33 | Sep | 3 | Nitzavim | 19:05 | |
Mar | 12 | Vayakhel-Pekudei | 17:40 | Sep | 6 | Rosh Hashana | 19:00 | |
Mar | 19 | Vayikra | 17:48 |
← 5780 Candle-lighting times are 18 minutes before sunset. 5782 →